One Bedroom
Sleeps a couple
En Suite Shower Room
Central Heating
Fitted Kitchen
MicrowaveFridge with Freezer CompartmentFront Patios
TV
Free View
DVD Player
CD Player with MP3 Input
Leather furniture
Hair Dryer
Electricity Included
Tryfan is a compact single-storey cottage which our regular guests come back to time and time again.
The cottage has an open-plan lounge/dining area with fitted kitchen. It has one bedroom and accommodates two adults in a double bed.
The cottage is equipped with a comfortable leather sofa and armchair, central heating, colour TV with Teletext, a DVD player with a film library available, fitted kitchen with electric cooker, microwave oven, fridge with freezer compartment, electric kettle and all the china, glassware, utensils and equipment you are likely to need during your holiday, including a hair dryer.
The double bedroom has a shower room en-suite. This is equipped with a toilet and wash basin and a walk-in shower.
Tryfan has open views of the surrounding countryside and glimpses of the Menai Straits. The front patio, which has table and chairs, leads directly to the large lawns. Car parking is conveniently arranged adjacent to the cottage.
All bedding is provided as well as tea towels and bath mat.
We also provide an initial supply of basic items including: Washing-up liquid, aluminium foil, paper kitchen towels, toilet roll, as well as cleaning materials for both the kitchen and the bathroom.
Availability
March 2008
April 2008
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £185 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| £185 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| £185 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| £205 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| £205 | 29 | 30 | 31 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £205 | 1 | 2 | 3 | 4 | |||
| £205 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| £205 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| £205 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| £205 | 26 | 27 | 28 | 29 | 30 |
June 2008
May 2008
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £205 | 1 | 2 | 3 | 4 | 5 | 6 | |
| £205 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £205 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| £260 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| £260 | 28 | 29 | 30 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £205 | 1 | 2 | |||||
| £205 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| £205 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| £205 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| £260 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| £205 | 31 |
July 2008
August 2008
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £260 | 1 | 2 | 3 | 4 | |||
| £260 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| £260 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| £340 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| £340 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £340 | 1 | ||||||
| £340 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| £340 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| £340 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| £340 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| £260 | 30 | 31 |
September 2008
October 2008
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £260 | 1 | 2 | 3 | 4 | 5 | ||
| £260 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £260 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £205 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| £205 | 27 | 28 | 29 | 30 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £205 | 1 | 2 | 3 | ||||
| £185 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| £185 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| £185 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £205 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2008
December 2008
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £185 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| £185 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| £185 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| £185 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| £185 | 29 | 30 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £185 | 1 | 2 | 3 | 4 | 5 | ||
| £185 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £185 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £260 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| £260 | 27 | 28 | 29 | 30 | 31 |